Olive Garden Wines Menu in 2024
Olive Garden Menu offers a variety of wine types. The olive Garden wine menu includes Moscato Primo Amore and Red Blend Porta Vita, and other wine types.
Olive Garden Wines Menu Prices 2024
Type | Wine Name | Glass/Split Price | Quartino Price | Bottle Price |
---|---|---|---|---|
White | Porta Vita Bianco (White) | $5.50 | $8.00 | $20.00 |
White | Moscato Primo Amore | $6.50 | $9.00 | $23.00 |
White | Moscato Castello del Poggio | $8.00 | $10.50 | $28.00 |
White | White Zinfandel Sutter Home | $6.50 | $9.00 | $23.00 |
White | Riesling Chateau Ste. Michelle | $7.50 | $10.00 | $26.50 |
White | Sparkling Prosecco | $8.00 | N/A | $28.00 |
White | Pinot Grigio Cavit | $6.50 | $9.00 | $23.00 |
White | Pinot Grigio Kris | $8.00 | $10.50 | $28.00 |
White | Sauvignon Blanc Starborough | $8.25 | $10.75 | $29.00 |
White | Chardonnay (unoaked) Seven Suns Settesoli | $6.50 | $9.00 | $23.00 |
White | Chardonnay Chateau Ste. Michelle | $8.00 | $10.50 | $28.00 |
White | Chardonnay Clos du Bois | $8.50 | $11.00 | $30.00 |
Rosé | Porta Vita Rosato (Rosé) | $5.50 | $8.00 | $20.00 |
Rosé | Rosé Head to Head | $7.00 | $9.50 | $24.50 |
Red | Porta Vita Rosso (Red) | $5.50 | $8.00 | $20.00 |
Red | Roscato Rosso Dolce | $6.75 | $9.25 | $23.50 |
Red | Pinot Noir Cavit | $7.00 | $9.50 | $24.50 |
Red | Pinot Noir Beringer Founders Estate | $8.00 | $10.50 | $28.00 |
Red | Merlot Ecco Domani | $7.25 | $9.75 | $25.50 |
Red | Merlot H3 Columbia Crest | $8.50 | $11.00 | $30.00 |
Red | Tuscan Red Blend Head to Head | $7.00 | $9.50 | $24.50 |
Red | Chianti Straccali | $6.50 | $9.00 | $23.00 |
Red | Red Blend Seven Daughters | $8.00 | $10.50 | $28.00 |
Red | Malbec HandCraft | $7.50 | $8.50 | $26.50 |
Red | Chianti Classico Rocca delle Macie | $8.50 | $11.00 | $30.00 |
Red | Cabernet Robert Mondavi Private Selection | $7.50 | $10.00 | $28.00 |
Red | Cabernet Columbia Crest Grand Estates | $9.00 | $11.50 | $31.50 |
Red | Cabernet Coppola Diamond Collection | $9.75 | $12.25 | $34.00 |
Red | Brunello di Montalcino Col d’Orcia | N/A | N/A | $75.00 |
Red | Amarone Bertani | N/A | N/A | $105.00 |
The Best Wine at The Olive Garden
What kind of wine do you order at Olive Garden? You Can select the Wines from the list Below if you are Unfamiliar with The Bottles.
- Straccali Chianti
- Kris Pinot Grigio (White)
- Rocca delle Macie SaSyr Sangiovese and Syrah (Red)
FAQs About Olive Garden Wine
What is Olive Garden house wine?
In fact, I’ve always thought Olive Garden’s food was rather good. The house wine, Principato, is one of Olive Garden’s best offerings.
Principato wines, available in bianco (white), rosato (blush), and rosso (red), are possibly the finest justification for dining at Olive Garden.
What is the name of the Moscato that Olive Garden serves?
Olive Garden Italian Restaurant’s lunch and dinner menus include Moscato Primo Amore.
What is the sweet red wine at Olive Garden?
Roscato Rosso Dolce in Sweet Red.
Does Olive Garden make their own wine?
Olive Garden offers its own wine selection and now offers door-to-door delivery.
What is the name of the red wine that Olive Garden serves?
Red Roscato.
This article helps you to get the complete information about Olive Garden Wine Menu and its feedback from their customers.
Fore more information Check out their official Website: olivegarden.com
Read the post carefully and check out the information about Olive Garden Wine Menu.
For All information About Olive Garden Menu prices check out our website olive-garden-menu.info.
Disclaimer: Olive Garden wine Menu and Prices above are for estimate only. The data has been gathered from various sources Like online, on-site, and/or via phone. Pricing may vary by its location or may not be current. To confirm current pricing, please contact your local Olive Garden.